Last updated 2/24/2025 | ||||||||||||||||||||||
Year | Serial # | Model | Drum | Scale | Neck | Nut | Fretboard | Frets | Brackets | Pegheads | Tailpiece | Heel | Stamps | Neck | URL | Notes | JB | Sold for | Date | Asking | Images | Source |
Length | Width | Hooks | Pegs | details | and Tags | Wood | Cards | Attribution | Text data | |||||||||||||
pre 1883 | none | No. 1 | 12" full spun | 29 3/4" | 20 1/2" | 1 3/8" | Rosewood flush fret | 19 wood frets | 24 studded | Maltese cross ivory | ivory | no carving metal cap | stamp back of peghead | dark stained | metal dowel rod | Joe Hornung | ||||||
3/N/1881 | The wedge plate and wedges are introduced (at that time it was used with a dowel through the rim tailpiece knob with brass L angle on the inside of the rim to brace. | Joe Hornung | ||||||||||||||||||||
999 | Model | 11" | 18" | Made for Charles N. Gorton, stolen and recovered. Initial G on tailpiece | ||||||||||||||||||
3/1/1883 | 1000 | Serialization commences | Joe Hornung | |||||||||||||||||||
1000 | 12 ½" | 30 1/4" | 20 1/2" | fretless | 26/studs | metal | Stamps | walnut | P'nut, pearl 1/8"Profrets | $240.39 | 4/9/08 | Joe Hornung | ||||||||||
1009 | 11" | 27 1/4" | ebony fretted | 20/nuts | metal | walnut | P'nut, serial # stamped on-rim-stick-back of PH, ebony board & pegbox | Joe Hornung | ||||||||||||||
1024 | 11Ó | 24/studs | drum only | Joe Hornung | ||||||||||||||||||
1040 | 12" | fretless | metal | fretboard metal/first position, stick thru drum, star in pegbox & on board | Joe Hornung | |||||||||||||||||
1056 | peanut shaped pegbox | Joe Hornung | ||||||||||||||||||||
1087 | 11Ó | 20 | Drum only no hardware | Joe Hornung | ||||||||||||||||||
1116 | Orchestra No. 2 | 12" | 19 | 30 | Common sense with rosette | Carved heel | Very early for an ivoroid tag, as they were not introduced to much later. | 12/18/03 | 1,200.00 | Intermountain Guitar and Banjo | ||||||||||||
1119 | 11" | 27 1/4" | flushfret | 20/studs | none | walnut | P'nut, fretboard and pegbox overlay missing | Joe Hornung | ||||||||||||||
1122 | 13" | 29 1/4" | fretless | 26/Schall | metal | Stamps | walnut | P'nut, pearl 1/8"dot profrets | Joe Hornung | |||||||||||||
1124 | 12" | 28 1/4" | fretless | 30/Schall | Peghead | metal cap, carved heel | Tags | rosewood | engraved drum - carved heel - unusal peghead- ivory end pin | Joe Hornung | ||||||||||||
1179 | 11Ó | 20/studs | drum only | Joe Hornung | ||||||||||||||||||
1233 | carved heel | banjeaurine?, carved heel | Joe Hornung | |||||||||||||||||||
1252 | Six String Banjo No. 2 | 12" | 29 1/8" | fretless | 30/studs | metal cap, carved heel | walnut | P'nut, six string - carved heel - engraved drum & metal pegbox OL - ivory end pin | Joe Hornung | Joe Hornung | ||||||||||||
1259 | 12 ½" | fretless | 24/RSH | walnut | #1 PÕnut Ò38 by 13 inches at widest part X 6 inchesÓ | Joe Hornung | ||||||||||||||||
1272 | fretted | 24/RSH | metal | walnut | P'nut, metal star in pegbox, position markers: dots 5-7(2)-14-17(2) small star at 10th | Joe Hornung | ||||||||||||||||
1276 | 11" | 27 1/4" | Brazilian Rosewood | 19 | 20/RSH | Celluloid | ebony | metal | walnut | #1 P'nut, tailpiece attaches to dowel stick through the drum | 12/3/2009 | 899.00 | Bernunzio | Joe Hornung | ||||||||
1277 | 12" | 19 | RSH | Patent pegs | ebay | 4/13/24 | 529.00 | |||||||||||||||
1286 | fretless | 30/RSH | P'nut #1, Luke Mercier website | Joe Hornung | ||||||||||||||||||
1883 | 1292 | Lady Stewart | 9Ó | 22Ó | 15 ½Ó | ebony flush-fret | 22 wood frets | 20/RSH | Maltese cross ivory | ivory | no carving metal cap | stamps inside drum | walnut | metal dowel rod | 11/13/23 | 560.00 | Joe Hornung | |||||
1296 | 12 ½" | 29 ¾" | fretless | 30/RSH | metal | walnut | #1 P'nut, thin ebony board & overlay, thin white underlay, metal star in pegbox, stick thru rim | Joe Hornung | ||||||||||||||
1309 | 12" | 28" | fretless | metal | P'nut, star inlay in pegbox overlay, stick through drum | Joe Hornung | ||||||||||||||||
1332 | Piccolo banjo No. 1 | 7" | 15" | Rosewood | 12 | 16/ball | Bone | none | walnut | #1, unusual pegbox shape with backstrap - bone nut – 12 frets, 2 piece hook nuts | Joe Hornung | Joe Hornung | ||||||||||
1364 | 9" | 21 1/2Ó | fretless | 16/RSH | metal | walnut | #1 P'nut without tip, 3/8Ómetal dowel rod/thru rim, serial# & stewart stamps in rim, replaced board | Joe Hornung | ||||||||||||||
1370 | fretless | walnut | Small pointed pegbox/engraved metal overlay & rim, rosewood board/metal stars&ab dots, | Joe Hornung | ||||||||||||||||||
1375 | 11" | 27 1/8" | flushfret | 20/RSH | none | walnut | P'nut, stick thru drum, dot markers, very plain, square nuts | $237.50 | 09/07/07 | Joe Hornung | ||||||||||||
1386 | was fretless | 18 | 30 | violin tuners | Pot Serial | Luke Mercier took photos | Shawn McSweeny | |||||||||||||||
1390 | 11 1/8" | 27 1/4" | flushfret | 20/studs | none | cherry | P'nut, stick thru drum, dot markers, very plain | Joe Hornung | ||||||||||||||
1883 1884 - 1400 | 1404 | Piccolo Banjo | 7" | 15" | 10" | fretted | 15 | 16 | Stamps | unusual pegbox shape with backstrap (rosewood veneers),10Óboard/15 frets, thru stick/end fitting, hex nuts | $909.99 | 4/18/09 | Joe Hornung | |||||||||
1494 | Fretless | fretless | 0 | 24/Schall | Maltese | bone or celluloid | engraved metal | re-stamp | fraudulently restamped J.E. BREWSTER LONDON owned by Stephen John Prior likely sent to Brewster for London International Exhibition in 1884 | Stephen Prior | Joe Hornung | |||||||||||
1499 | 11Ó | 27Ó | fretted | 24/RSH | metal | cherry | P'nut, rosewood board & overlaywith metal star, thru stick without stick end fitting | Joe Hornung | ||||||||||||||
1507 | 11" | 27 1/4" | Brazilian Rosewood fretted | 17 | 20 | cherry | Brazilian rosewood fretboard, 17 frets, rim stamps normal, dot markers 5.7..10..12. 15.. | 09/15/10 | 450.00 | Joe Hornung | ||||||||||||
1523 | Novelty Banjorette | 8Ó | 24 ½" | 24 | 20/RSH | none | Stamps | cherry | P'nut two piece hook nuts, thru stick stepped, rectangle hole, rosewood ph o/l & fretboard, appears to be a 6 string | 8/21/17 | Joe Hornung | |||||||||||
1526 | Fretless | 11" | 27" | fretless | 20 | none | cherry | P'nut, ivory tailpiece(carved flower) peanut shaped pegbox with tip | Shawn McSweeny | Joe Hornung | ||||||||||||
1528 | 11Ó | 27 1/4Ó | fretless | 18 | metal | walnut | Neck only possibly No. 2, now on SSS drum #1009 , square nuts | $355.00 | 6/6/06 | Joe Hornung | ||||||||||||
1529 | flushfret | rosewood board, maple fret markers, silver in PH & on board | Joe Hornung | |||||||||||||||||||
5/13/1884 | 1563 | Orchestra | John Moore received his Orchestra banjo May 13, 1884 per Stewart's journal | Joe Hornung | ||||||||||||||||||
1569 | fretted | 24/bolts | ebony | cherry | PÕnut/5peice star/rosewood overlay, 20 frets, two dots at 12th fret. | Joe Hornung | ||||||||||||||||
1583 | Orchestra | |||||||||||||||||||||
1605 | 11" | 27 3/8" | fretted | 24/RSH | metal | Serial | cherry | logo PH(earliest yet), endpin for tie-on, small dots @ 1st fret, star@2nd & tenth, rest r dots | Joe Hornung | Joe Hornung | ||||||||||||
1608 | 12 ½" | thin veneer fretted | 30/RSH | metal | cherry | Rood Rose peanut PB , featured on page 210 of 1001 Banjos by Tsumura | 3/1/2012 | 1,950.00 | Bernunzio | Joe Hornung | ||||||||||||
1647 | 13Ó | 29 ¼Ó | fretless | 30/RSH | bone or celluloid | metal | serial | cherry | #1 LogoPegbox (5pc pearl star), double drone strings @5th & 10th frets, tie-on endpin, Fairbanks and Cole patented tailpiece originally | 2016 | Joe Hornung | Joe Hornung | ||||||||||
1648 | Guitar banjo | 11Ó | 24Ó | Rosewood | 18 | 20/RSH | none | serial | cherry | Paddle pegbox, banjo guitar, ivory pegs, ivory tp, 18 frets, thru-stick | Joe Hornung | Joe Hornung | ||||||||||
1683 | 11" | 27 1/4" | fretted | 19 | 20/RSH | Bone | metal | serial | cherry | #1, Peanut PB, dowel square hole for tie-on end pin, end fitting, RosewoodBoard | $338.00 | 3/18/03 | Joe Hornung, Shawn McSweeny Shawn McSweeny |
Joe Hornung | ||||||||
1684 | 11" | 26" | flushfret | 20/RSH | none | cherry | #1, peanut PH, thru stick, dots | Joe Hornung | ||||||||||||||
1722 | 12 ½Ó | 29" | fretless | 30/RSH | ebony | cherry | logo pegbox engraved metal overlay, extended fretboard, tie on ball end pen (missing) , has been fretted | Joe Hornung | ||||||||||||||
1724 | Piccolo banjo | 7" | 14 7/8" | fretted | 15 | 16/RSH | Gumdrop Ivoroid | ivory or celluloid | none | cherry | BHO | logo pegbox, rosewood board/pb ovly, painted handel & stick, stick thru drum, two piece nuts | $450.00 | 42743 | Bob Thornburg | Joe Hornung | ||||||
1735 | 11" | 27 1/4" | fretless | 0 | 20/RSH | metal | cherry | peanut PB, pearl 3/16" dot professional frets, stick thru drum | Joe Hornung | Joe Hornung | ||||||||||||
1783 | Lady Stewart | 9" | 22 3/8" | Rosewood | 16/RSH | Violin tuners | Elite | metal | Stamps | cherry | no tip peanut PH, rosewood board(dots)& PH(5pc star), 20 frets, 2piece nuts closed ends | $900.00 | 10/19/2012 | Elderly | Joe Hornung | |||||||
1818 | 11" | 27 3/8" | flushfret | 24/RSH | metal | cherry | egvd metal logo peghead ovly & drum - heel & heelcap scalloped - end pin, carved | Joe Hornung | ||||||||||||||
1853 | Orchestra No. 1 | 12 1/2" | 29 3/8" | 20" | 1.36" | Rosewood fretless | 19 dots | 30/RSH | Maltese Cross pegs | Bone or ivory tailpiece | metal cap | Stamps | cherry | Logo PegBox #1 orchestra, Rosewood fretboard, five piece pearl star in peghead. Armrest appears to be English. Reproduction hooks and nuts. Rim depth 2 1/2". | 4/6/22 | £1200 | Joe Hornung | |||||
1871 | 10" | 24 1/4" | ? | 26 | none | cherry | logo ten small dots in shape of triangle above nut | Joe Hornung | ||||||||||||||
1878 | 12 ½" | 28"? | fretless | 30 | metal | cherry | carved heel, metal (1st & last position),roseW brd & PH, 5pc star & 10 dots in PH | Joe Hornung | ||||||||||||||
1884 1885 - 1900 | 1900 | Fretless | 0 | 20 | Beaded pegs | Common sense with rosette | Carved heel metal cap | acousticmusic | acousticmusic | Shawn McSweeny | ||||||||||||
1957 | ? | ? | flushfret | ? | ? | mahogany | p'nut, might have been a six string | Joe Hornung | ||||||||||||||
1976 | 7" | 15" | fretted | 16/RSH | none | walnut | logo peghead - bone nut - square hook nuts/ball protectors - ball end pin | Joe Hornung | ||||||||||||||
2021 | Orchestra | 13" | 27 3/8Ó | fretted | 18 | 30/bolts | ebony | cherry | Logo PH #2, incised heel carving, logo stamp, celluloid tag (ORCHESTRA, SSSTEWART) 18 frets, ebony board 18 1/8Ó | Joe Hornung | ||||||||||||
2021 | 13" | 29 1/4" | Fretted | ? | metal | walnut | logo PH/5pc star, 14" Washburn pot, rosewood board & peghead - 17 wood frets, neck & stick only | Joe Hornung | ||||||||||||||
2021 | Orchestra | 13" | 27 3/8" | 18" | 18 | 30 | simple clover heel carving, ebony cap | Stamps | BHO | Trademark logo stamp on dowel before trademark was announced. Orchestra badge and heel carving were not used at the time this serial number banjo was made. | $1,000.00 | 39936 | Holmano | |||||||||
2027 | 13" | fretless | neck and stick only | Joe Hornung | ||||||||||||||||||
2038 | Fretless Banjorette | 5" | 22 1/2" | 18" | fretless | 18/RSH | Common Sense without rosette | none | Serials | mahogany | Logo PH, banjorette, no wire top nor bottom under spun edge, 2pc nuts | $611.99 | 1/10/11 | Joe Hornung | ||||||||
2055 | 7" | 14 7/8" | fretted | 16/bolts | ebony cap | cherry | #2 - wood marquetry inlay in PH/some pearl | Joe Hornung | ||||||||||||||
2071 | Fretless | 11" | fretless | 20/RSH | Common sense without rosette | no cap | Dowel | cherry | #1, ebony board(dot markers) & pegbox overlay(plane), 2 pc nuts | 2010 | 1,499.00 | Bernunzio | Joe Hornung | |||||||||
2072 | Fretless | Friction | ||||||||||||||||||||
2073 | Fretless Presentation | 11 ½" | 25 1/2? | fretless | 0 | 28/RSH | Beaded ivoroid | Common sense with rosette | simple carved, metal cap | cherry | billsbanjos | #3 oak leaf heel carving, Butterfly marquetry back of PH, ball end pin | Bill Destler | Joe Hornung | ||||||||
2078 | 11" | fretless | metal | stars & dots | Joe Hornung | |||||||||||||||||
1885 | 2091 | No. 1 | 12Ófull spun | 28 ¼Ó | 19Ó | 1 5/16Ó | ebony fretted | 18 raised metal | 24/RSH | Champion | Waverly | plain ebony-cap | Dowel | cherry | 2023 | Joe Hornung | ||||||
2101 | 11" | 27 1/2" | fretted | 19 | 20/RSH | carved bone or ivory | ebony cap | Dowel | cherry | #1, logo PH, triple stamp,ball end pen, 19frets | $338.63 | 7/25/2011 | Joe Hornung | |||||||||
2110 | 10" | 24" | sq nuts/ball caps | Joe Hornung | ||||||||||||||||||
2133 | 11" | fretted | 30 | Tsumura pg 192 vine inlayed board | Joe Hornung | |||||||||||||||||
2159 | 10Ó | 24 1/2" | 24 | S.S.Stewart PHIL'A ink stamped stick&rim, # on rim, 3 fret extension/fancy end | Joe Hornung | |||||||||||||||||
2164 | 10Ó | 24 1/2Ó | fretless | 20/RSH | cherry | #1, thin ebony board/white underlay, ebony pegbox overlay/cross of 4 pearl triangles & dot | Joe Hornung | |||||||||||||||
2172 | Presentation style | 11 1/2Ó | 25 7/8Ó | fretted | 16 | 28/RSH | Carved heel, ebony cap inlaid | Serial | cherry | presentation pegbox shape, engraved drum, carved heel with black painted back-ground, butterfly inlay on peghead back. Tag on dowel appears to have been replaced with another name. | Joe Hornung | Joe Hornung | ||||||||||
2175 | Orchestra | 13Ó | 31 1/2" | 21" | fretless | 0 | 30/RSH | Dobson tailpiece, to be replaced with Stewart tailpiece | metal | Serial | cherry | Logo pegbox/5piece star, board has 2 pearl stars/simicircle sm dots, rest are 1/4 dot markers, neck painted black. Appears to be a No. 2 | 5/12/2019 | Jim Jacquet | Joe Hornung | |||||||
ca. 1884-85 | 2185 | |||||||||||||||||||||
2186 | early fancy inlays | Joe Hornung | ||||||||||||||||||||
2209 | 11 1/2" | 27 3/8" | fretless | 30/RSH | metal | cherry | inlayed nickel silver to 5th fret - Carved heel fancy inlay on fretboard at rim | Joe Hornung | ||||||||||||||
2227 | 11" | 27 1/4" | fretted | 19 | 24/RSH | ebony | metal | Stamps | cherry | ball EndPen, E Brd&logo PH/5pc star, metal inlays above&below bone nut&@rim, appears to be a Universal Favorite No. 2 from the specifications | $922.00 | 3/6/11 | Joe Hornung | |||||||||
2234 | Fretless | 11 1/2" | 27Ó | fretless | 30/RSH | Carved heel, metal cap | Tsumura pg 192 fretboard nickle silver @ first position #2 | 1/3/2020 | Joe Hornung | |||||||||||||
2237 | 12Ó | 28Ó | fretted | 30/RSH | metal | cherry | logo pegbox five piece pearl star, 19Ó board 18 frets, No1 | Joe Hornung | ||||||||||||||
2267 | 12 ½" | 29 1/2" | fretted | 30/RSH | metal | walnut | engraved metal logo peghead overlay & lightly engraved drum | Joe Hornung | ||||||||||||||
2279 | ? | ? | fretless | 30 | metal | ? | logo peg box, heel carving (maple leaf), tri stamp, no trade mark, light rim engraving | Joe Hornung | ||||||||||||||
2329 | 11" | 27 1/2" | flushfret | 19 | Common sense | dots 5-7(2)-14-17(2) dimond-10, T&O style nuts | Joe Hornung | |||||||||||||||
2342 | American Princess | 10" | 24" | fretted | 19 | 20/RSH | Champion | ebony cap | Pot Back | cherry | ebony board/dot markers 5-7(2)-10-14-17(2), ebony pegbox overlay(5 piece star or cross) tri-stamp. American Princess specifications | 4/17/07 | 850.00 | Bernunzio | Joe Hornung | |||||||
2383 | 12 ½Ó | 30/RSH | drum only | Joe Hornung | ||||||||||||||||||
1885 1886 - 2400 | 2460 | Shawn McSweeny | ||||||||||||||||||||
2462 | 11 1/2" | 19" | carved, metal board, engraved rim, beaded ivory pegs & carved flower ivory TP | Joe Hornung | ||||||||||||||||||
2510 | Fretless | 11Ó | 27Ó | fretless | 0 | 20/bolts | Patent pegs | ebony cap added | Dowel | cherry | Jeffrey S. Evans & Associates | Logo peg box #2, ebony fretboard & pegbox overlay with wood marquetry flower, ivory tailpiece. When it was restored, an ebony heel cap was added | $403.00 | 6/25/22 | Jeffrey S. Evans | Joe Hornung | ||||||
2517 | 11 1/2" | 26 3/4" | was fretless | 19 | 30/RSH | ebony cap | Pot Back | walnut | pearl 3/16" pro-frets, 1(3dots) 2(star) 5(3dots) 7(2dots) 10-11(star) 14-15(2dots) 18(2dots) 20(7dots, was fretless | $292.66 | 8/27/09 | Joe Hornung | ||||||||||
2526 | 10Ó | 23 5/8Ó | fretted ebony | 20/RSH | metal | cherry | #1 - wood marquetry (flower) in pegbox - bone nut ball end pin | Joe Hornung | ||||||||||||||
2540 | Lady Stewart | 9" | 22 1/2" | ebony | 20 | 20/bolts | violin tuners | ebony | Pot Back | cherry | #1, ebony board(dots/diamond@10th)& pegbox overlay(pearl star) early hook nuts | 7/8/2007 | 950.00 | Bernunzio | Joe Hornung | |||||||
2587 | 10" full spun | 24 1/2" | 16 5/8" | 1 1/4" | Ebony | 19 | 20/RSH | ivory | ebony | stampings, no tags | cherry | #1 - wood marquetry (flower) in pegbox - bone nut, full spun pot | Joe Hornung | |||||||||
2592 | 12 1/2Ó | 29Ó | fretless | 30/RSH | inlayed flower in PH, 16 frets, tri stamp | Joe Hornung | ||||||||||||||||
2612 | American Princess | 10" | 24 1/4" | fretted | 19 | 20/RSH | ebony | Pot Back | cherry | Logo, square wood marquetry with flower inlay on peghead, board dots 5-7(2)-10( )-14-17(2) | 8/17/2014 | 1,050.00 | Intermountain Guitar and Banjo | Joe Hornung | ||||||||
2613 | 10* | Not seen Eli's file?????? Bernunzio's | Joe Hornung | |||||||||||||||||||
2614 | not seen Eli's file??????? | Joe Hornung | ||||||||||||||||||||
2638 | Orchestra No. 3 | 11" | 19" | Ebony | 18 | 26/bolts | Cameo on back | Carved heel, inlaid ebony cap | rosewood | #3, ebony fretboard, originally fretless with 20 pearl dots, rosewood neck, carved heel, cameo on back of PH, no Orchestra tag but specifictions' | 6/14/2012 | 2,150.00 | Joe Hornung | |||||||||
2641 | American Princess No. 2 | 20 | 24 | Patent pegs | ebony cap | Dowel | American Banjo Museum | Stewart plastic tag tacked on dowel, Trademark Logo stamped on dowel | American Banjo Museum | |||||||||||||
2648 | No. 2 | 13" | 30" | ebony | 17 | 30/RSH | Maltese Cross pegs | Carved Heel | cherry | #2 - unusual carved heel/marquetry(thistle)PH/3 board underlayments, tri stamp, originally fretless | $850.00 | 10/17/2004 | Joe Hornung | |||||||||
2650 | 11" | fretted | 19 | 20 | ebony cap | wood marquetry star in pegbox, | 3/23/2003 | 394.99 | Joe Hornung | |||||||||||||
2654 | No. 2 | 12" | 27 3/4" | fretless | 30/RSH | Common Sense with rosette | ebony | Serial | cherry | pearl 3/16" dot side position markers | 2014 | Joe Hornung | ||||||||||
2657 | 10" | 24 1/4" | fretted | 24/RSH | ebony | cherry | square wood marquetry with star inlay on peghead - No 2-17Óboard 19 frets - ball endpin | Joe Hornung | ||||||||||||||
2671 | 7Ó | 14 7/8Ó | fretted | 15 | 16/RSH | ebony | cherry | Logo (modified), 15 frets, wood marquetry star in pegbox, older style hook nuts | Joe Hornung | |||||||||||||
2672 | 13" | 30" | fretless | 30 | ebony | cherry | 33 inlays on board, 6 inlays on pegbox, 9 dots heel cap, squat PH shape, 3 lams, tri stamp | Joe Hornung | ||||||||||||||
2684 | 7" | 17" | fretted | star in PH, dots 5-7(2)-14,17(2), bone TP, 19 frets | Joe Hornung | |||||||||||||||||
2699 | fretless | 24/RSH | ebony | hexagon wood marquery with star inlay on peghead | Joe Hornung | |||||||||||||||||
2706 | 11Ó | 27Ó | ? | ? | ? | very plain, star in pegbox, tri stamp, no trade mark, no tags, 19 frets | Joe Hornung | |||||||||||||||
2707 | American Princess | 10" | fretted | 20 | Ivoriod pegs | bone tailpiece | Tsumura pg 200, sq marquetery/star pegbox, SSS ivory tp | 4/22/2009 | 1,500.00 | Joe Hornung | ||||||||||||
2746 | 10" | 24 1/4" | fretted | 19 | 20/RSH | ebony | cherry | |||||||||||||||
2749 | 13" | 29Ó | fretless | 30 | cherry | tri stamp, 19 inch fretboard, | Joe Hornung | |||||||||||||||
2776 | 11" | 27 1/8" | fretless | 20 | 20/RSH | ebony cap | Dowel | cherry | #1,sq wood marquetry star in peghead, early hook nuts, ebony nut, dot markers/diamond@10th | 3/12/2012 | 959.95 | Joe Hornung | ||||||||||
2785 | Imperial Banjeaurine No. 2 | 12 ½" | fretted | 19 | 30/RSH | ebony | cherry | real dowel- flat bar neck adjuster added later?, early 1 piece nuts | 9/10/2005 | 850.00 | Bernunzio | Joe Hornung | ||||||||||
2794 | 7" | 15Ó | fretted | 15 | RSH | mahogany | Wood marquarty star in PH, 15 frets, #2, no trade mark | Joe Hornung | ||||||||||||||
2811 | American Princess No. 2 | 10Ó | 24 ¼Ó | fretted | 19 | 24/RSH | Bone tailpiece | ebony | Dowel | cherry | Logo peg box #2, ebony fretboard & pegbox overlay with wood marquetry star, ivory tailpiece | 4/29/2020 | 595.00 | Joe Hornung | ||||||||
2829 | 7" | 14 7/8" | fretted | 15 | 16/RSH | ebony | cherry | Sq marquetry/star in pegbox, pearl dots 5 7*10 14*, earlier Stewart hook nuts, 15 frets | Joe Hornung | |||||||||||||
2852 | Orchestra No. 3 | 12" | Common Sense with rosette | Carved Heel, ebony cap with inlay | Dowel Serial | cherry | 8/2/2013 | 1,800.00 | ||||||||||||||
1886/1887 | 2857 | No. 2 | 9Ó full spun | 22 ½Ó | 16Ó | 1 3/16Ó | ebony flush-fret | 20 ivory flush frets | 20/RSH | ivory | plain ebony-cap | stampings no tags | cherry | Joe Hornung | ||||||||
2858 | Champion No. 2 | 11 1/2" | 27 1/2" | ebony | 19 | 30/RSH | Peghead | Elite | Metal initials on ebony heel | cherry | short backstrap - square wood marquetry inlay on peghead with star - style 2 | 11/2/2020 | 1,395.00 | Bernunzio | Joe Hornung | |||||||
2863 | 9" | 24 | pot and stick only | Joe Hornung | ||||||||||||||||||
Nov. 1886 | 2865 | Flush Fret | 11" | 27" | flush ivory | 0 | 24/RSH | Maltese | ivory | ebony cap | Stamps | cherry | billsbanjos | #2, square wood marquetry/star on pegbox overlay, tri stamp, 18 flush frets, stamped D.P. Ecewle Nov. 1886 | 12/26/2008 | 1,550.00 | Bill Destler | Joe Hornung | ||||
2896 | 11 1/2" | 27 3/8" | flushfret | 24/RSH | variant PH shape, 19 flush ivory? Frets, 1(4pcs)-2&10 star-dot-5-7(2)-14-17(2)20(4 | Joe Hornung | ||||||||||||||||
1886 1887 - 2900 | 2903 | Orchestra Fretless No. 2 | 12" | ebony fretless | 30/RSH | Maltese pegs | Bone tailpiece | ebony cap | Pot Back | cherry | #2, ebony fretboard & pegbox overlay | 4/5/2010 | Bernunzio | Joe Hornung | ||||||||
2919 | 13" | 29" | unusual PH shape, early primitive floral carving, 3 veneers, 11pc PH 17pc board | Joe Hornung | ||||||||||||||||||
2/N/1887 | 2922 | American Princess | 10" | belonged to Annie Oakley of the Wild West Co. reported stolen . see SSS Journal (see also Apr 1890) | Joe Hornung | |||||||||||||||||
2933 | Piccolo banjo | 7* | 15Ó | fretted | 15 | 16/RSH | ebony | Pot Back | cherry | #1, ebony fretboard & pegbox overlay with pearl star, tri stamp, 15 frets, | 5/18/2009 | 995.00 | Bernunzio | Joe Hornung | ||||||||
1886/1887 | 2938 | 9" | 22 1/2Ó | 15 3/4" | 1 1/4" | ebony | 19 | 20/RSH | Champion | ebony | stampings, no tags | cherry | #2,19 frets, tri-stamp, ebony board 15 3/4Ó | Joe Hornung | ||||||||
3038 | American Princess No. 2 | 10" | 24 1/2'" | ebony | 19 | 24 | no knot | ebony cap | Pot back | maple | Archon Library Accession no: 2017.1209154.011 | S.S. Stewart and Philadelphia are stamped on the brace | Sousa Archives, Scott Schwartz | |||||||||
3087 | Universal Favorite No. 2 | 11" | 26" | ebony | 19 | 24 | Violin tuners | ebony cap | Dowel | Cherry | $432.50 | 10/30/2008 | ||||||||||
3109 | 30/RSH | Auctionzip | ||||||||||||||||||||
3130 | Orchestra No. 2 Custom | 13" | 29 3/4" | 21" | rosewood | 18 | 30 | Ivory heel cap | Serials | Rosewood with layered veneer | Archon Library Accession no: 2017.1209154.020 | Solid rosewood neck, fingerboard and shell. The peghead is ornamented by an ornately chasied German silver plate. Under the fingerboard are six layers of colored veneer and has pearl inlays. | Sousa Archives, Scott Schwartz | |||||||||
3160 | Champion Presentation style | 11 1/2" | 27" | 20 | 30 | Back of Peghead carved | Head on Common Sense tailpiece | Carved heel | From the collection of Tsumura, featured on page 207 of 1001 Banjos, originally fretless. Presentation style. This banjo was made a few years before the Common Sense tailpiece was introduced. | 11/11/2007 | 2,750.00 | Bernunzio | ||||||||||
3181 | Orchestra Fretless | 13" | ebony | 0 | 30 | Ebony with ivory rosette inlay | Elite | ebony cap | Pot back | cherry | BHO | Fret markers on side of neck, replacement dowel with serial number stamped on it | $1,100.00 | 41241 | Bernunzio | |||||||
3201 | 11" | 19 | 24/RSH | Tailpiece | screws holding brackets | 11/10/2007 | 249.00 | |||||||||||||||
June 1887 | 3205 | Champion | ||||||||||||||||||||
3272 | Lady Stewart | 9" | 20 | 20/RSH | ebony cap | Dowel | cherry | ebay | Rosewood pot, 8 3/4" ID pot | $355.00 | 1/27/24 | Danvers Antiques | ||||||||||
3274 | 11 1/2" | Gruhn Guitars | ||||||||||||||||||||
1886/1887 | 3313 | No. 1 | 11Ófull spun | 27Ó | 19Ó | 1 ¼Ó | ebony fretted | 20 raised metal | 20/RSH | Champion | plain ebony-cap | stampings no tags | cherry | Joe Hornung | ||||||||
3318 | 20 | 20 | ebony cap | Stamps | 12/13/13 | |||||||||||||||||
3321 | Fretless Orchestra No. 2 | 12" | 0 | 30 hex bolts | Patent pegs | Common sense with rosette | Carved with ebony cap | cherry | billsbanjos | 10/10/2003 | 2,500.00 | Bill Destler | ||||||||||
3338 | Universal Favorite No. 3 | 11" | 19" | 19 | 24/RSH | Patent pegs | ivory or celluloid | Carved with ebony cap inlayed | billsbanjos | early Stewart hardware, heavily inlayed neck, possibly silver plated, likely a higher price than the standard No. 3 | $1,500.00 | 11/30/2012 | Bill Destler | |||||||||
3385 | American Princess | 10" | 24 1/4" | 19 | 20 | Pot Back | $299.00 | 10/7/2006 | ||||||||||||||
3386 | American Princess | 10" | 19 | 20/RSH | Stamps | BHO | $650.00 | 40772 | John Kennedy | |||||||||||||
3417 | 19 | 24 | Dowel | See the nuts used, dowel serial and pot serial match | 2/14/06 | |||||||||||||||||
3450 | Lady Stewart No. 2 | 9" | 22 1/2" | 19 | 30 hex bolts | Patent pegs | Stamps | Bruneau and Co. | liveauctioneers Bruneau & Co. | $600.00 | 2/25/17 | Bruneau and Co. | ||||||||||
3529 | Orchestra No. 1 | 19 | 30 | Stamps | $720.50 | 9/19/2006 | Shawn McSweeny | |||||||||||||||
3540 | 20 | 20 | Violin pegs with inlay | $420.00 | 11/12/2006 | |||||||||||||||||
3545 | Novelty Banjorette | 5" | 23 1/4" | rosewood | 25 | 12 hex bolts | ebony violin | walnut | BHO | 10/28/2019 | Joel Hooks | |||||||||||
